AERIAL DARSHAN OF KAILASH MANSAROVAR 2026 - 2027
| Month | Departure Dates |
|---|---|
| October | 05, 09, 17, 25 |
| November | 01, 04, 06, 23 |
| February | 13, 19, 27 |
| March | 05, 07, 13, 16, 21, 29 |
| April | 01, 14 |
Please Note: The above dates are the departure dates from Lucknow and are based on a group size of 25 passengers. Kindly reconfirm with our team before issuing your flight or train tickets. In the event of a smaller group size, the departure dates may be subject to change.
MUKTINATH YATRA 2026 - 2027
| Month | Departure Dates |
|---|---|
| October | 05, 08, 12, 15, 19, 22, 26, 29 |
| November | 02, 05, 09, 12, 16, 19, 23, 26, 30 |
| February | 08, 11, 15, 18, 22, 25 |
| March | 01, 04, 08, 11, 15, 18, 22, 25, 29 |
| April | 01, 05, 08, 12, 15, 19, 22, 26, 29 |
| May | 03, 06, 10, 13, 17, 20, 24, 27, 31 |
| June | 03, 07, 10, 14, 17, 21, 24, 28 |
| September | 02, 06, 09, 13, 16, 20, 23, 27, 30 |
| October | 04, 07, 11, 14, 18, 21, 25, 28 |
| November | 01, 04, 08, 11, 15, 18, 22, 25, 29 |
Note: The above dates indicate departure from India and arrival in Kathmandu.
