BY OVERLAND YATRA- 2026
| MONTHS | FULL MOON DATE | DATES |
|---|---|---|
| APRIL | April 2 | April 23, April 26* |
| MAY | May 1, May 31 | May 7, May 14, May 21, May 26*, May 28 |
| JUNE | June 30 | June 4, June 11, June 18, June 25* |
| JULY | July 29 | July 2, July 9, July 16, July 23, July 24*, July 30 |
| AUGUST | Aug 28 | Aug 6, Aug 13, Aug 20, Aug 23*, Aug 27 |
| SEPTEMBER | Sep 26 | Sep 3, Sep 10, Sep 17, Sep 21*, Sep 24 |
| OCTOBER | Oct 26 | Oct 8, Oct 15, Oct 21*, Oct 29 |
BY HELICOPTER YATRA- 2026
| MONTHS | FULL MOON DATE | DATES |
|---|---|---|
| MAY | May 1, May 31 | May 4, May 11, May 18, May 25, May 27* |
| JUNE | June 30 | June 1, June 8, June 15, June 22, June 26*, June 29 |
| JULY | July 29 | July 6, July 13, July 20, July 25*, July 27 |
| AUGUST | Aug 28 | Aug 3, Aug 10, Aug 17, Aug 24*, Aug 31 |
| SEPTEMBER | Sep 26 | Sep 7, Sep 14, Sep 21, Sep 22*, Sep 28 |
Note: The above dates are departure dates from Indian and arrival dates in Kathmandu.
*Departure dates for full moon at Mansarovar.
